SNMP Monitoring OID documentation
This document summarizes commonly used SNMP system monitoring OIDs, including system information, network interface, CPU/load and memory information, to facilitate monitoring system integration.
| OID | Name | Description |
|---|
| 1.3.6.1.2.1.1.1.0 | SysDesc | Get basic system information |
| 1.3.6.1.2.1.1.3.0 | sysUptime | Startup time |
| 1.3.6.1.2.1.1.5.0 | SysName | Get machine name |
🌐 Network interface (1.3.6.1.2.1.2)
| OID | Name | Description |
|---|
| 1.3.6.1.2.1.2.1.0 | IfNumber | Number of network interfaces |
| 1.3.6.1.2.1.2.2.1.2 | IfDescr | Network interface information description |
| 1.3.6.1.2.1.2.2.1.3 | IfType | Network interface type |
| 1.3.6.1.2.1.2.2.1.4 | IfMTU | Interface MTU |
| 1.3.6.1.2.1.2.2.1.5 | IfSpeed | Current bandwidth of interface [bps] |
| 1.3.6.1.2.1.2.2.1.6 | IfPhysAddress | Physical address of the interface |
| 1.3.6.1.2.1.2.2.1.8 | IfOperStatus | Current operating status of the interface |
| 1.3.6.1.2.1.2.2.1.10 | IfInOctet | Number of bytes received by the interface |
| 1.3.6.1.2.1.2.2.1.16 | IfOutOctet | Number of bytes sent by the interface |
| 1.3.6.1.2.1.2.2.1.11 | IfInUcastPkts | Number of data packets received by the interface |
| 1.3.6.1.2.1.2.2.1.17 | IfOutUcastPkts | Number of data packets sent by the interface |
⚙️ CPU and load (1.3.6.1.4.1.2021.10 / 1.3.6.1.4.1.2021.11)
| OID | Name | Description |
|---|
| 1.3.6.1.4.1.2021.11.9.0 | ssCpuUser | User CPU Percent |
| 1.3.6.1.4.1.2021.11.10.0 | ssCpuSystem | System CPU percentage |
| 1.3.6.1.4.1.2021.11.11.0 | ssCpuIdle | Idle CPU percentage |
| 1.3.6.1.4.1.2021.11.50.0 | ssCpuRawUser | raw user CPU usage time |
| 1.3.6.1.4.1.2021.11.51.0 | ssCpuRawNice | nice occupied time |
| 1.3.6.1.4.1.2021.11.52.0 | ssCpuRawSystem | CpuRawSystem |
| 1.3.6.1.4.1.2021.11.53.0 | ssCpuRawIdle | CpuRawIdle |
| 1.3.6.1.4.1.2021.10.1.3.1 | Load5 | 5-minute load average |
| 1.3.6.1.4.1.2021.10.1.3.2 | Load10 | 10-minute load average |
| 1.3.6.1.4.1.2021.10.1.3.3 | Load15 | 15-minute load average |
💾 Memory (1.3.6.1.4.1.2021.4)
| OID | Name | Description |
|---|
| 1.3.6.1.4.1.2021.4.3.0 | memTotalSwap | swap size |
| 1.3.6.1.4.1.2021.4.4.0 | memAvailSwap | Available swap size |
| 1.3.6.1.4.1.2021.4.5.0 | memTotalReal | Physical memory size |
| 1.3.6.1.4.1.2021.4.6.0 | memAvailReal | Physical memory size used |
| 1.3.6.1.4.1.2021.4.11.0 | memTotalFree | Available physical memory size |
| 1.3.6.1.4.1.2021.4.13.0 | memShared | Shared memory size |
| 1.3.6.1.4.1.2021.4.14.0 | memBuffer | Buffer size |
| 1.3.6.1.4.1.2021.4.15.0 | memCached | cache size |